Weld On Ends
Pinch Valves – with Weld On and Clamp On Ends
- For Weld or Clamp Connections
- 3/8” diameter up to 5” diameter thread sizes
Valve and Thread Size | Thread Type | Material Contact Options* | Valve Type | Max Line Pressure |
---|---|---|---|---|
3/8” Inch [10 mm] | Hose and Weld | POM, SS | VMP or VMC | 90 PSI |
1/2” Inch [15 mm] | Hose and Weld | POM, SS | VMP or VMC | 90 PSI |
3/4” Inch [20 mm] | Hose and Weld | POM, SS | VMP or VMC | 90 PSI |
1 Inch [25 mm] | Hose and Weld | POM, SS | VMP or VMC | 90 PSI |
1.25 Inch [32 mm] | Hose and Weld | POM, SS | VMP or VMC | 90 PSI |
1.5 Inch [40 mm] | Hose and Weld | POM, SS | VMP or VMC | 90 PSI |
2 Inch [50 mm] | Hose and Weld | POM, SS | VMP or VMC | 90 PSI |
3 Inch [80 mm] | Hose and Weld | SS | VMC | 90 PSI |
4 Inch [100 mm] | Weld Only | SS | VMC | 90 PSI |
* Material Contact Notes:
- POM – Polyoxymethylene Plastic
- Natural White, Food Grade Applications
- Black, Excellent Weather Resistance
- Black Conductive, for XP Explosion Areas
- SS – Stainless Steel 316
- 316 SS Valve Exterior, or
- Aluminum with Powder Coat Valve Exterior, or
- Plastic Valve Exterior – White or Black
- POM – Polyoxymethylene Plastic
Download Data Sheets: