Flanged Ends – ANSI And DIN
flanged-endsansi-and-din
Valve and Flange Size | Flanged Ends (ANSI 150# or DIN) | Material Contact Options* | Valve Type | Max Line Pressure |
---|---|---|---|---|
1 Inch [25 mm] | DIN | AL, SS | VMC | 90 PSI |
1.25 Inch [32 mm] | DIN | AL, SS | VMC | 90 PSI |
1.5 Inch [40 mm] | ANSI or DIN | AL, SS | VMC | 90 PSI |
2 Inch [50 mm] | ANSI or DIN | AL, SS | VMC | 90 PSI |
2.5 Inch [65 mm] | ANSI or DIN | AL, SS | VMC | 90 PSI |
3 Inch [80 mm] | ANSI or DIN | AL, SS | VMC | 90 PSI |
4 Inch [100 mm] | ANSI or DIN | AL, SS | VMC | 90 PSI |
5 Inch [125 mm] | ANSI or DIN | AL, SS, HS, FS | VMC & VF | 90 PSI |
6 Inch [150 mm] | ANSI or DIN | AL, SS, HS, FS | VF | 90 PSI |
8 Inch [200 mm] | DIN | AL, SS, HS, FS | VF | 60 PSI |
10 Inch [250 mm] | DIN | AL, SS, HS, FS | VF | 45 PSI |
12 Inch [300 mm] | DIN | AL, SS, HS, FS | VF | 45 PSI |
* Material Contact Notes:
- AL – Aluminum
- SS – 316 Stainless Steel
- HS – Hardened Steel Insert
- FS – Flange Sleeve Cover
- Natural Rubber – Anti Abrasive Black or Food Grade White
- EPDM – Black or White
- Silicon
- Others…
Download Data Sheets: