Sanitary – TriClamp and RJT
Pinch Valves – with Sanitary Connections
Tri-Clamp (TriClover™) Sanitary Connections
- 3/8” diameter up to 4” diameter thread sizes
- Tri-Clamp T according to DIN 32676
- Tri-Clamp TA according to DIN 32676 row C (North America)
Dairy Threaded Spigot Connection
- 3/8” diameter up to 4” diameter thread sizes
- Electropolished Finish
Valve Opening Size | Body Types | Material Contact Options* | Valve Type | Max Line Pressure |
---|---|---|---|---|
3/8” Inch [10 mm] | POM | SS | VMC | 90 PSI |
1/2” Inch [15 mm] | POM | SS | VMC | 90 PSI |
3/4” Inch [20 mm] | AL or SS | SS | VMC | 90 PSI |
1 Inch [25 mm] | AL or SS | SS | VMC | 90 PSI |
1.25 Inch [32 mm] | AL or SS | SS | VMC | 90 PSI |
1.5 Inch [40 mm] | AL or SS | SS | VMC | 90 PSI |
2 Inch [50 mm] | AL or SS | SS | VMC | 90 PSI |
3 Inch [80 mm] | AL or SS | SS | VMC | 90 PSI |
4 Inch [100 mm] | AL or SS | SS | VMC | 90 PSI |
5 Inch [120 mm] | AL or SS | SS | VMC | 90 PSI |
* Material Contact Notes:
- POM – Polyoxymethylene Plastic
- AL – Aluminum
- SS – Stainless Steel 316
- All Valve Product Contact Parts are Electropolished 316 SS
Download Data Sheets: